Air-Stream-Ridleyton Reinstalled

A new mast and antenna was installed on Sunday 11th September at Ridleyton and backboned to Ottoway. After some tweaking the site is now fully operational.

Many thanks to Sam H, Sam S, Steve, Didz and Foodlands for making this site possible.


Comment viewing options

Select your preferred way to display the comments and click "Save settings" to activate your changes.

many thanks

samiam's picture

its up and transmitting and receiving at least the old MAC from the previous omni is transmitting

everything went really smoothly a good install all in all


3 clients and one back bone, with second backbone in ready

samiam's picture

Hi guys

I had a look at my routing table last night and I saw this

root@samiam:/# route -n
Kernel IP routing table
Destination Gateway Genmask Flags Metric Ref Use Iface
192.168.200.0 10.121.0.1 255.255.255.252 UG 20 0 0 vlan1
10.125.0.8 10.121.0.1 255.255.255.252 UG 36 0 0 vlan1
10.126.0.12 10.121.0.1 255.255.255.252 UG 0 0 0 vlan1
10.125.0.12 10.121.0.1 255.255.255.252 UG 0 0 0 vlan1
10.125.0.0 10.121.0.1 255.255.255.252 UG 0 0 0 vlan1
172.16.1.0 0.0.0.0 255.255.255.252 U 0 0 0 vlan1
10.125.128.4 10.121.0.1 255.255.255.252 UG 0 0 0 vlan1
192.168.200.0 10.121.0.1 255.255.255.248 UG 0 0 0 vlan1
10.104.0.240 10.121.0.1 255.255.255.240 UG 38 0 0 vlan1
10.104.0.224 10.121.0.1 255.255.255.240 UG 28 0 0 vlan1
10.121.0.0 0.0.0.0 255.255.255.224 U 0 0 0 vlan1
10.121.128.32 10.121.0.1 255.255.255.224 UG 0 0 0 vlan1
10.121.0.32 10.121.0.1 255.255.255.224 UG 0 0 0 vlan1
10.104.0.32 10.121.0.3 255.255.255.224 UG 28 0 0 vlan1
10.104.0.0 0.0.0.0 255.255.255.224 U 0 0 0 br0
10.104.2.0 10.121.0.1 255.255.255.224 UG 0 0 0 vlan1
10.104.0.192 10.121.0.7 255.255.255.224 UG 19 0 0 vlan1
172.16.1.0 10.104.0.1 255.255.255.0 UG 2 0 0 br0
10.96.0.0 10.121.0.1 255.224.0.0 UG 0 0 0 vlan1
0.0.0.0 10.104.0.1 0.0.0.0 UG 0 0 0 br0

so Ridleyton is well connected to ottoway and the nodes have routing set up and running.

Is anybody connected to ottoway to do some speed tests?

Sam


Comment viewing options

Select your preferred way to display the comments and click "Save settings" to activate your changes.