RB on the Roof

The unit is on the roof and pinging Air-Stream-Skye:

[admin@433AH] > ping 10.122.128.1
10.122.128.1 64 byte ping: ttl=64 time=12 ms
10.122.128.1 64 byte ping: ttl=64 time=11 ms
10.122.128.1 64 byte ping: ttl=64 time=11 ms
10.122.128.1 64 byte ping: ttl=64 time=12 ms
10.122.128.1 64 byte ping: ttl=64 time=55 ms
10.122.128.1 64 byte ping: ttl=64 time=11 ms
10.122.128.1 64 byte ping: ttl=64 time=11 ms
10.122.128.1 64 byte ping: ttl=64 time=11 ms
8 packets transmitted, 8 packets received, 0% packet loss
round-trip min/avg/max = 11/16.7/55 ms
[admin@433AH] >

Have simply swapped the old Minitar out for the RouterBoard and have not shifted the grid-parab across the roof where the tree canopy is less obscuring. See how it goes and decide to erect a new mount (or not) as depends. Now to wrap my brain about routing this thing, my LAN and Air-Stream!


Comment viewing options

Select your preferred way to display the comments and click "Save settings" to activate your changes.

Marker Improvement

A big improvement from the minitar
http://www.air-stream.org.au/blog/ross/back-online


My Local Wifi

ross's picture

The R52Hn radio can see a few other Access Points:

<br />
[admin@433AH] > interface wireless scan wlan1<br />
Flags: A - active, B - bss, P - privacy, R - routeros-network, N - nstreme<br />
      ADDRESS           SSID               BAND       FREQ SIG NF   SNR RADIO-NAME<br />
ABP   00:13:D3:86:C7:0F moschakis          2.4ghz-g   2412 -77 -112 35<br />
ABP   D8:5D:4C:AF:AB:DF Toshi Network      2.4ghz-g   2412 -89 -112 23<br />
ABP   00:04:ED:B2:99:05                    2.4ghz-g   2412 -80 -112 32<br />
ABP   00:04:ED:0E:1F:2D                    2.4ghz-g   2417 -75 -113 38<br />
ABP   00:22:3F:52:1E:7C redroo             2.4ghz-g   2417 -77 -113 36<br />
ABP   00:60:64:08:1D:4B wireless           2.4ghz-g   2437 -85 -112 27<br />
ABP   00:22:B0:44:00:00 DLINK              2.4ghz-g   2437 -92 -112 20<br />
 BP   00:01:38:7D:9B:EE                    2.4ghz-g   2437 -93 -112 19<br />
ABPR  00:15:6D:10:2F:21 Air-Stream-Skye    2.4ghz-g   2447 -81 -112 31  00156D102F21<br />
ABP   00:16:38:C8:F3:81 nicks house        2.4ghz-g   2457 -90 -112 22<br />
A     5A:0D:C8:6A:44:56 hpsetup            2.4ghz-g   2457 -93 -112 19<br />
ABP   00:14:6C:67:0E:D2 IndianSpiceCentre  2.4ghz-g   2462 -62 -112 50<br />
ABP   00:1A:2B:15:D4:FF betsuin_home       2.4ghz-g   2462 -76 -112 36<br />
AB    00:30:BD:9B:E7:A3 belkin54g          2.4ghz-g   2462 -90 -112 22<br />
ABP   00:18:4D:5E:91:88 SDeSanctis         2.4ghz-g   2462 -88 -112 24<br />
ABP   00:1E:8C:CD:A1:73 BigPond2F41        2.4ghz-g   2462 -92 -112 20<br />
ABP   00:26:18:90:A8:26 BigPond1C28        2.4ghz-g   2462 -93 -112 19<br />
ABP   00:1A:2B:42:9C:9F NETCOMM527xufm     2.4ghz-g   2462 -89 -112 23<br />
AB    00:09:5B:47:E9:80 Wireless           2.4ghz-g   2412 -84 -112 28<br />
ABP   00:60:64:11:89:4A wireless           2.4ghz-g   2437 -92 -112 20<br />
ABP   00:1A:70:96:6A:48 linksysm           2.4ghz-g   2462 -98 -112 14<br />
ABP   00:22:3F:41:24:E8 Chai               2.4ghz-g   2462 -88 -112 24<br />
 B    00:04:ED:04:1E:06 wlan-ap            2.4ghz-g   2462 -89 -112 23<br />
 BP   00:23:DF:FA:DC:D1 Sarah Peck's Ne... 2.4ghz-g   2412 -90 -112 22<br />
ABP   00:90:4B:8C:16:4B Motorola2837       2.4ghz-g   2412 -94 -112 18<br />
ABP   90:E6:BA:0B:F3:20 BigPond3C39        2.4ghz-g   2462 -92 -112 20<br />
 B    00:1E:2A:F7:58:14 Yeoh               2.4ghz-g   2462 -94 -112 18<br />
 B    00:1A:70:B1:44:DA linksys-n          2.4ghz-g   2462 -96 -112 16<br />
 BP   00:04:ED:D3:17:11 dbstef             2.4ghz-g   2412 -91 -112 21<br />
 B    00:02:6F:33:BA:60 aitel-adeltwr-n... 2.4ghz-g   2442 -94 -112 18<br />
 BP   00:17:9A:1D:71:82 DLINK              2.4ghz-g   2437 -95 -112 17<br />
[admin@433AH] ><br />

Some info on my link to Air-Stream-Skye:

<br />
[admin@433AH] > interface wireless monitor wlan1<br />
                 status: connected-to-ess<br />
                   band: 2.4ghz-g<br />
              frequency: 2447MHz<br />
                tx-rate: "1Mbps-SP"<br />
                rx-rate: "2Mbps-SP"<br />
                   ssid: "Air-Stream-Skye"<br />
                  bssid: 00:15:6D:10:2F:21<br />
             radio-name: "00156D102F21"<br />
        signal-strength: -86dBm<br />
     tx-signal-strength: -86dBm<br />
            noise-floor: -107dBm<br />
        signal-to-noise: 21dB<br />
                 tx-ccq: 25%<br />
                 rx-ccq: 40%<br />
           p-throughput: 814<br />
         overall-tx-ccq: 25%<br />
  authenticated-clients: 1<br />
    current-ack-timeout: 76<br />
               wds-link: no<br />
                nstreme: no<br />
           framing-mode: none<br />
       routeros-version: "3.28"<br />
                last-ip: 10.122.0.2<br />
    802.1x-port-enabled: yes<br />
            compression: no<br />
      current-tx-powers: 1Mbps:21(21/21),2Mbps:21(21/21),5.5Mbps:21(21/21),11Mbps:21(21/21),<br />
                         6Mbps:22(22/22),9Mbps:22(22/22),12Mbps:22(22/22),18Mbps:22(22/22),<br />
                         24Mbps:22(22/22),36Mbps:21(21/21),48Mbps:20(20/20),54Mbps:19(19/19)<br />
    notify-external-fdb: yes<br />
[admin@433AH] ><br />


Comment viewing options

Select your preferred way to display the comments and click "Save settings" to activate your changes.